Call us on
+254 724 592 707 / +254 724 840 482
Call us on
+254 724 592 707 / +254 724 840 482
The Baobab Sea Lodge is located along the coast of the Indian Ocean and offers elegantly decorated rooms. It features a pool surrounded by a 26.000 square metres tropical garden and a restaurant.
Each unit at the Baobab Sea Lodge has a private bathroom and features a balcony with views of the garden. All of them have a seating area and include a minibar and a safe.
Guests have different options for breakfast that are served upon request. The restaurant offers local and international delicacies. The pool bar of the Baobab is a perfect spot to enjoy some drinks after a busy day.
                      SUPERIOR ROOMS |   PREMIER ROOM | ||||
      VALIDITY                                                   | PPS | SINGLE |  PPS | SINGLE | MEAL PLAN |
4TH JAN – 31ST MAY | Ksh.8,950    | Ksh. 13,100 | Ksh.8,350  | Ksh. 12,100 | HALF BOARD |
1ST JUN – 31ST SEP | Ksh.9,400    | Ksh. 13,800   | Ksh. 8,800  | Ksh. 12,700 | HALF BOARD |
1ST OCT-19TH DEC. | Ksh.10,400Â Â Â Â | Ksh. 15,200Â Â Â | Ksh. 9,700Â Â | Ksh. 14,000 | HALF BOARD |
                      SUPERIOR ROOMS |   PREMIER ROOM | ||||
      VALIDITY                                                   | PPS | SINGLE |  PPS | SINGLE | MEAL PLAN |
4TH JAN – 31ST MAY | Ksh.28,900    | Ksh. 44,900 | Ksh.27,650  | Ksh. 42,850 | HALF BOARD |
1ST JUN – 31ST SEP | Ksh.29,800    | Ksh. 46,250   | Ksh. 28,500  | Ksh. 44,100 | HALF BOARD |
1ST OCT-19TH DEC. | Ksh.31,700Â Â Â Â | Ksh. 49,000Â Â Â | Ksh. 30,300 | Ksh. 46,700 | HALF BOARD |
⮚    2’ Night accommodation
⮚     Return Economy class Sgr tickets
⮚    Meet and assist service upon arrival in the Mombasa SGR Terminus.
⮚    Return Private hotel transfers.
⮚    Welcoming Bountiful kit upon arrival.
⮚    Meals as per the hotel specifications.
⮚    Use of hotel amenities.
                      SUPERIOR ROOMS |   PREMIER ROOM | ||||
      VALIDITY                                                   | PPS | SINGLE |  PPS | SINGLE | MEAL PLAN |
4TH JAN – 31ST MAY | Ksh.50,900    | Ksh. 66,900 | Ksh.49,650  | Ksh. 64,850 | HALF BOARD |
1ST JUN – 31ST SEP | Ksh.51,800    | Ksh. 68,300   | Ksh. 50,500 | Ksh. 66,100 | HALF BOARD |
1ST OCT-19TH DEC. | Ksh.53,700Â Â Â Â | Ksh. 71,000Â Â Â | Ksh. 52,300Â Â | Ksh. 68,650 | HALF BOARD |
info@bountifulsafaris.com
WhatsApp us