Call us on
+254 724 592 707 / +254 724 840 482
Call us on
+254 724 592 707 / +254 724 840 482
Kilifi is small and un-spoilt ….it is one of the best kept secrets on the Kenya coast.
The hotel allows you to experience the best of Kilifi beautiful location with breathtaking views of a never-ending beach and the Indian Ocean.
This hotel is rated 4-stars
With only 50 rooms Kilifi Bay emphasis is on personalized service ensuring their guest receive the very best they have to offer … they even offer a free massage service for all guests!
Rooms at Kilifi Bay come with tiled floors and a 4-poster bed surrounded by a mosquito net. Each has a private bathroom stocked with free toiletries and a hairdryer. A fridge and a tea/coffee maker are provided.
International dishes are served at the main restaurant, which has a weekly theme night. Drinks are available at the bars in the lobby, pool, and beach.
Kilifi Bay is the perfect resort for those looking for a quiet atmosphere and to enjoy the Kenyan coast just the way Mother Nature designed it!
Moi International Airport is 70 min drive, Malindi Airport is 56 min drive while Vipingo Airstrip is 36 min drive.
VALIDITY | POOL VIEW ROOM | GARDEN VIEW ROOM | |||
PPS | SINGLE | PPS | SINGLE | MEAL PLAN | |
4th Jan -31st May | Ksh.9,900 | Ksh.13,750 | Ksh.11,800 | Ksh.17,400 | HALF BOARD |
1st June – 31st September | Ksh. 10.150 | Ksh.16,400 | Ksh.14,000 | Ksh.22,725 | HALF BOARD |
1st Oct -19th Dec. | Ksh.12,450 | Ksh.17,850 | Ksh.14,700 | Ksh.20,250 | HALF BOARD |
VALIDITY | POOL VIEW ROOM | GARDEN VIEW ROOM | |||
PPS | SINGLE | PPS | SINGLE | HALF BOARD | |
4th Jan -31st May | Ksh.45,100 | Ksh.52,800 | Ksh.48,900 | Ksh.60,100 | HALF BOARD |
1st June – 31st September | Ksh. 45,600 | Ksh.58,100 | Ksh.52,100 | Ksh.58,100 | HALF BOARD |
1st Oct -19th Dec. | Ksh.50,200 | Ksh.61,000 | Ksh.54,600 | Ksh.65,800 | HALF BOARD |
⮚ 2’ Night accommodation
⮚ Return Economy class Sgr tickets
⮚ Meet and assist service upon arrival in the Mombasa SGR Terminus.
⮚ Return Private hotel transfers.
⮚ Welcoming Bountiful kit upon arrival.
⮚ Meals as per the hotel specifications.
⮚ Use of hotel amenities.
VALIDITY | POOL VIEW ROOM | GARDEN VIEW ROOM | |||
PPS | SINGLE | PPS | SINGLE | MEAL PLAN | |
4th Jan -31st May | Ksh.62,700 | Ksh.70,400 | Ksh.66,500 | Ksh.77,700 | HALF BOARD |
1st June – 31st September | Ksh. 77,700 | Ksh.75,700 | Ksh.69,700 | Ksh.83,400 | HALF BOARD |
1st Oct -19th Dec. | Ksh.67,800 | Ksh.78,600 | Ksh.72,200 | Ksh.83,400 | HALF BOARD |
info@bountifulsafaris.com
WhatsApp us