Call us on
+254 724 592 707 / +254 724 840 482
Call us on
+254 724 592 707 / +254 724 840 482
Lake Naivasha’s riparian zone provides wildlife and scenery that are very attractive to tourists. Together with the adjacent Hell’s Gate National Park, the Lake riparian zone hosts a large number of birds and mammals that can be easily seen and identified by tourists. Hippos and fish eagles are the most charismatic species; they are actively sought by tourist guides during boat rides.
ENASHIPAI RESORT | STANDARD | FOUNTAIN ROOMS | MEAL PLAN | |
5 JAN -20 DEC | KSH 21,200 | KSH 22,500 | FULL BOARD | |
SAWELA LODGE | SUPERIOR | BUSINESSS DELUXE | MEAL PLAN | |
5 JAN-20 DEC | KSH 16,800 | KSH 17,800 | FULL BOARD | |
KONGONI LODGE | EXECUTIVE | DELUXE | MEAL PLAN | |
5 JAN-20 DEC | KSH 15,500 | KSH 14,900 | FULL BOARD | |
CHUI LODGE | STANDARD | MEAL PLAN | ||
5 JAN-20 DEC | KSH 16,800 | FULL BOARD | ||
SOPA LODGE | STANDARD | MEAL PLAN | ||
5 JAN-31 MARCH,1 JUN-30 JUN,1 NOV-21 DEC | KSH 19,000 | FULL BOARD | ||
1ST JULY-31 OCT,22DEC-1 JAN 2025 | KSH 18,200 | FULL BOARD | ||
1ST APRI—31 MAY | KSH 16,000 | FULL BOARD | ||
LAKE NAIVASHA RESORT | DELUXE | SUPERIOR | MEAL PLAN | |
JAN 5-20 DEC | KSH 15,200 | KSH 16,800 | FULL BOARD | |
GREAT RIFT VALLEY LODGE | VILLA ROOMS | EXECUTIVE ROOMS | MEAL PLAN | |
5 JAN-28 MARCH,2 APR-30 JUN | KSH 16,500 | KSH 22,900 | FULL BOARD | |
29 MARC-1 APRIL | KSH 17,900 | KSH 24,900 | FULL BOARD | |
1 JULY-31 OCT | KSH 17,400 | KSH 24,000 | FULL BOARD |
info@bountifulsafaris.com
WhatsApp us