Call us on
+254 724 592 707 / +254 724 840 482
Call us on
+254 724 592 707 / +254 724 840 482
See More
The resort is situated along the shores of the Indian Ocean, providing guests with direct access to a beautiful sandy beach. It's located in the Nyali area, known for its coastal beauty. Situated 7km north of Mombasa city Centre, Voyager Beach Resort’s convenient ‘berth’ gives guests’ easy access to a huge variety of historical, sporting and cultural attractions, including Africa’s largest crocodile farm and the world-famous Haller Park (formerly Bamburi Nature Trail).
| VALIDITY | Standard Garden View | Standard Pool View | Superior Sea View | Meal Plan |
| 03rd Jan – 31st March | KSH 10,566 | KSH 11,361 | KSH 12,910 | ALL INCLUSIVE |
| 18th April-21st April
EASTER |
KSH 12,443 | KSH 13,221 | KSH 14,825 | ALL INCLUSIVE |
| 01st Apr-30st June | KSH 10,000 | KSH 10,780 | KSH 12,338 | ALL INCLUSIVE |
| 1st July-31st July | KSH 10,456 | KSH 11,234 | KSH 14,196 | ALL INCLUSIVE |
| 01st Aug – 31st August | KSH 15,832 | KSH 16,613 | KSH 19,572 | ALL INCLUSIVE |
| 01st Sep – 31st Oct | KSH 15,147 | KSH 15,928 | KSH 20,713 | ALL INCLUSIVE |
| 01st Nov – 30th Nov | KSH 15,834 | KSH 16,613 | KSH 21,440 | ALL INCLUSIVE |
| 01st Dec – 22nd Dec | KSH 16,519 | KSH 17,298 | KSH 22,167 | ALL INCLUSIVE |
| 23rd Dec – 02nd Jan 2025
FESTIVE (5 nights) |
KSH 133,986 | KSH 138,111 | KSH 157,361 | ALL INCLUSIVE |
Please Note the above rates are subject to change without notice
| VALIDITY | Standard Garden View | Standard Pool View | Superior Sea View | Meal Plan |
| 03rd Jan – 31st March | KSH 10,566 | KSH 11,361 | KSH 12,910 | ALL INCLUSIVE |
| 18th April-21st April
EASTER |
KSH 12,443 | KSH 13,221 | KSH 14,825 | ALL INCLUSIVE |
| 01st Apr-30st June | KSH 16,755 | KSH 17,540 | KSH 19,110 | ALL INCLUSIVE |
| 1st July-31st July | KSH 17,215 | KSH 18,000 | KSH 20,985 | ALL INCLUSIVE |
| 01st Aug – 31st August | KSH 22,640 | KSH 23,425 | KSH 26,410 | ALL INCLUSIVE |
| 01st Sep – 31st Oct | KSH 21,945 | KSH 22,735 | KSH 27,565 | ALL INCLUSIVE |
| 01st Nov – 30th Nov | KSH 22,640 | KSH 23,425 | KSH 28,295 | ALL INCLUSIVE |
| 01st Dec – 22nd Dec | KSH 23,330 | KSH 24,115 | KSH 29,030 | ALL INCLUSIVE |
| 23rd Dec – 02nd Jan 2025
FESTIVE (5 nights) |
KSH 141,865 | KSH 146,030 | KSH 165,455 | ALL INCLUSIVE |
NB: Transfers in Nairobi can be arranged upon request.
Please Note the above rates are subject to change without notice
| VALIDITY | Standard Garden View | Standard Pool View | Superior Sea View | Meal Plan |
| 03rd Jan – 31st March | KSH 10,566 | KSH 11,361 | KSH 12,910 | ALL INCLUSIVE |
| 18th April-21st April
EASTER |
KSH 12,443 | KSH 13,221 | KSH 14,825 | ALL INCLUSIVE |
| 01st Apr-30st June | KSH 45,300 | KSH 46,850 | KSH 49,990 | ALL INCLUSIVE |
| 1st July-31st July | KSH 48,500 | KSH 49,990 | KSH 55,990 | ALL INCLUSIVE |
| 01st Aug – 31st August | KSH 59,300 | KSH 60,850 | KSH 66,810 | ALL INCLUSIVE |
| 01st Sep – 31st Oct | KSH 57,900 | KSH 59,500 | KSH 69,110 | ALL INCLUSIVE |
| 01st Nov – 30th Nov | KSH 59,300 | KSH 60,850 | KSH 70,580 | ALL INCLUSIVE |
| 01st Dec – 22nd Dec | KSH 62,900 | KSH 64,500 | KSH 74,300 | ALL INCLUSIVE |
| 23rd Dec – 02nd Jan 2025
FESTIVE (5 nights) |
KSH 164,800 | KSH 168,900 | KSH 188,400 | ALL INCLUSIVE |
NB: Transfers in Nairobi can be arranged upon request
Please Note the above rates are subject to change without notice
WhatsApp us